Specification of schneider overload relay LRD07
TeSys D, K dan Relai Kontrol SK adalah rentang yang mencakup relai, relai kontrol mini, blok kontak bantu, modul penekan koil, dan aksesori
Mainrange | TeSys | |
---|
product name | TeSys LRD | |
---|
product or component type | Differential thermal overload relay | |
---|
device short name | LRD | |
---|
relay application | Motor protection | |
---|
product compatibility | LC1D18 LC1D38 LC1D32 LC1D25 LC1D12 LC1D09 | |
---|
network type | DC AC | |
---|
thermal protection adjustment range | 1.6…2.5 A | |
---|
[Ui] rated insulation voltage | Power circuit: 600 V conforming to CSA Power circuit: 600 V conforming to UL Power circuit: 690 V conforming to IEC 60947-4-1 | |
---|
Complementarynetwork frequency | 0...400 Hz | |
---|
mounting support | Plate, with specific accessories Rail, with specific accessories Under contactor | |
---|
tripping threshold | 1.14 +/- 0.06 Ir conforming to IEC 60947-4-1 | |
---|
[Ith] conventional free air thermal current | 5 A for signalling circuit | |
---|
permissible current | 3 A at 120 V AC-15 for signalling circuit 0.22 A at 125 V DC-13 for signalling circuit | |
---|
[Ue] rated operational voltage | 690 V AC 0...400 Hz | |
---|
[Uimp] rated impulse withstand voltage | 6 kV | |
---|
phase failure sensitivity | Tripping current 130 % of Ir on two phase, the last one at 0 | |
---|
control type | Red push-button: stop Blue push-button: reset | |
---|
temperature compensation | -20…60 °C | |
---|
connections - terminals | Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm² flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm² flexible with cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm² solid without cable end Power circuit: screw clamp terminals 1 cable(s) 1.5…10 mm² flexible without cable end Power circuit: screw clamp terminals 1 cable(s) 1…4 mm² flexible with cable end Power circuit: screw clamp terminals 1 cable(s) 1…6 mm² solid without cable end | |
---|
tightening torque | Control circuit: 1.7 N.m - on screw clamp terminals Power circuit: 1.7 N.m - on screw clamp terminals | |
---|
width | 45 mm | |
---|
depth | 70 mm | |
---|
net weight | 0.124 kg | |
---|
Environmentprotective treatment | TH conforming to IEC 60068 | |
---|
IP degree of protection | IP20 conforming to IEC 60529 | |
---|
ambient air temperature for operation | -20…60 °C without derating conforming to IEC 60947-4-1 | |
---|
ambient air temperature for storage | -60…70 °C | |
---|
flame retardance | V1 conforming to UL 94 | |
---|
mechanical robustness | Vibrations: 6 Gn conforming to IEC 60068-2-6 Shocks: 15 Gn for 11 ms conforming to IEC 60068-2-7 | |
---|
dielectric strength | 6 kV at 50 Hz conforming to IEC 60255-5 | |
---|
standards | EN 60947-4-1 IEC 60947-5-1 EN 60947-5-1 IEC 60947-4-1 UL 508 ATEX D 94/9/CE CSA C22.2 No 14 | |
---|
product certifications | ATEX INERIS BV DNV CCC UL CSA GOST RINA LROS (Lloyds register of shipping) GL | |
---|
Offer SustainabilitySustainable offer status | Green Premium product | |
---|
REACh Regulation | | |
---|
EU RoHS Directive | | |
---|
Mercury free | Yes | |
---|
RoHS exemption information | | |
---|
China RoHS Regulation | | |
---|
Environmental Disclosure | | |
---|
Circularity Profile | |
---|